Home History Activities Future Plans Donations Location Contact Us

Summary of Completed Programmes: 2009 - 2010

Place Period Number of Educational Institutions Covered Student Participants Public Meetings/ Satsangs Participants Speeches Number of Film shows Book Sales (Rs.)
Tiruvuru 29.06.2009 9 1935 - - 9 9 11,000
Suryapet 13.07.2009 - 17.07.2009 12 6,358 - - 13 12 22,900
Chilakaluripeta 10.08.2009 - 11.08.2009 4 1,260 1 60 5 4 12,820
Nakrekal 17.08.2009 - 18.08.2009 5 2500 1 30 6 5 8,000
Suryapet 19.08.2009 3 1,350 - - 3 3 10,000
Kodaada 20.08.2009 - 21.08.2009 6 4,770 1 20 6 5 20,100
Punuru - Martur 02.09.2009 - 03.09.2009 3 1,050 2 55 5 3 4,550
Khammam 22.09.2009 - 25.09.2009 9 3,800 3 24 12 8 32,400
Satthupalli 05.11.2009 - 07.11.2009 6 3,350 1 25 7 6 15,000
Karlapalem - Bapatla 09.11.2009 - 12.11.2009 9 4,566 3 130 12 8 15,600
TOTAL 66 31,039 12 344 78 63 1,52,370

Back to Viveka Vahini home